- Home
- Programs[+]
- Getting Started[+]
- Why ACC[+]
- Locations[+]
- Newsroom[+]
- Contact Us
Program Title | LA | OC | ONT | Program Length in Weeks | In Class Clock Hours | Quarter Credits * |
---|---|---|---|---|---|---|
Dental Assisting | X | X | X | 38 | 820 | 55.0 |
Medical Assistant | X | X | X | 36 | 780 | 50.5 |
Medical Billing and Coding | X | X | X | 36 | 780 | 50.5 |
Optical Technician | X | X | 36 | 780 | 50.5 | |
Pharmacy Technician | X | X | X | 35 | 800 | 48 |
Vocational Nursing | X | X | X | 55 - Day; 86 - Evening/Weekend | 675 | 100 |
Program Title: Dental Assisting | |
---|---|
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 38 |
In Class Clock Hours | 820 |
Quarter Credits | 55.0 |
Program Title: Medical Assistant | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 36 |
In Class Clock Hours | 780 |
Quarter Credits | 50.5 |
Program Title: Medical Billing and Coding | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 36 |
In Class Clock Hours | 780 |
Quarter Credits | 50.5 |
Program Title: Optical Technician | |
LA | X |
ONT | X |
Program Length in Weeks | 36 |
In Class Clock Hours | 780 |
Quarter Credits | 50.5 |
Program Title: Pharmacy Technician | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 35 |
In Class Clock Hours | 800 |
Quarter Credits | 48 |
Program Title: Vocational Nursing | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 55 - Day; 86 - Evening/Weekend |
In Class Clock Hours | 675 |
Quarter Credits | 100 |
*Program length in weeks may be extended depending on holiday schedules.
Share This Catalog Page:
* Required field
Ontario Campus: Voted Best Trade School in the 2021 Inland Valley Daily Bulletin Readers Choice Awards
LA Campus: Voted Favorite Career College in the 2021 LA Daily News Readers Choice Awards.
OC Campus: Voted Best Career College in the 2021 San Gabriel Valley Tribune Readers Choice Awards.
American Career College uses cookies to operate our sites and enhance the user experience. By continuing to use our site, you consent to this condition of use. For more information, please review our Privacy Policy.
XPersonal Information you submit through our Sites, such as your name, address and other contact information, may be collected by American Career College for internal marketing and development purposes as well as to respond to your inquiry, complete a transaction for you, or fulfill other forms of customer service. You can choose not to receive marketing from us by "unsubscribing" using the instructions in any marketing email you receive from us.